SHAREHOLDERS STRUCTURE
Shareholder | Artur Jadeszko |
Shares series | Series a - registered shares bearers' shares |
Number of shares | 1 250 000 188 973 |
Share in the capital | 18,85% 2,85% |
Number of votes | 2 500 000 188 973 |
Share in the total number of votes | 25,96% 1,96% |
Shareholder | Wiktor Bąk |
Shares series | Series a - registered shares |
Number of shares | 1 250 000 |
Share in the capital | 18,85% |
Number of votes | 2 500 000 |
Share in the total number of votes | 25,96% |
Shareholder | Marcin Karczewski |
Shares series | Series a - registered shares bearers' shares |
Number of shares | 500 000 243 903 |
Share in the capital | 7,54% 3,68% |
Number of votes | 1 000 000 243 903 |
Share in the total number of votes | 10,38% 2,53% |
Shareholder | Investment Funds managed by TFI PZU S.A. |
Shares series | Bearers' shares |
Number of shares | 861 607 |
Share in the capital | 12,99% |
Number of votes | 861 607 |
Share in the total number of votes | 8,95% |
Shareholder | Worldwide Overseas Holdings Pte. Ltd. |
Shares series | Bearers' shares |
Number of shares | 500 000 |
Share in the capital | 7,54% |
Number of votes | 500 000 |
Share in the total number of votes | 5,19% |
Shareholder | Others |
Shares series | Bearers' shares |
Number of shares | 1 836 454 |
Share in the capital | 27,70% |
Number of votes | 1 836 454 |
Share in the total number of votes | 19,07% |
Shareholder | Sum |
Shares series | A, B, C, D, E, F |
Number of shares | 6 630 936 |
Share in the capital | 100% |
Number of votes | 9 630 936 |
Share in the total number of votes | 100% |
Shareholder | Shares series | Number of shares | Share in the capital | Number of votes | Share in the total number of votes |
Artur Jadeszko | Series a - registered shares bearers' shares |
1 250 000 188 973 |
18,85% 2,85% |
2 500 000 188 973 |
25,96% 1,96% |
Wiktor Bąk | Series a - registered shares | 1 250 000 | 18,85% | 2 500 000 | 25,96% |
Marcin Karczewski | Series a - registered shares bearers' shares |
500 000 243 903 |
7,54% 3,68% |
1 000 000 243 903 |
10,38% 2,53% |
Investment Funds managed by TFI PZU S.A. | Bearers' shares | 861 607 | 12,99% | 861 607 | 8,95% |
Worldwide Overseas Holdings Pte. Ltd. | Akcje na okaziciela | 500 000 | 7,54% | 500 000 | 5,19% |
Others | Bearers' shares | 1 836 454 | 27,70% | 1 836 454 | 19,07% |
Sum | A, B, C, D, E, F | 6 630 936 | 100% | 9 630 936 | 100% |
Initial capital of the Company is 663 093,60 PLN and consists of:
- 3 000 000 registered shares a series voting - priviledged numbered 1 to 3 000 000 with nominal value of 0.10 PLN per share;
- 2 000 000 ordinary bearer shares B series numbered 1 to 2 000 000 with nominal value of 0.10 PLN per share;
- 500 000 ordinary bearer shares C series numbered 1 to 500 000 with nominal value of 0.10 PLN per share;
- 400 000 ordinary bearer shares D series numbered 1 to 400 000 with nominal value of 0.10 PLN per share;
- 600 000 ordinary bearer shares E series numbered 1 to 600 000 with nominal value of 0.10 PLN per share;
- 130 936 ordinary bearer shares F series numbered 1 to 130 936 with nominal value of 0.10 PLN per share;